Available Levels for Lease
Your next space is waiting for you at Sydney’s most iconic corner.
| LEVEL/SUITE | AREA (SQM) | FITOUT (Y/N) | FLOORPLAN | TIMING | COMMENTS |
|---|---|---|---|---|---|
| Level 1 | 500 | No | Now | Flexible floor that can be split into smaller suites. | |
| Level 7 | 821 | Yes | Virtual Tour | Now | Fit-out includes 82 sit-to-stand workstations,12P boardroom, 2 x 6P meeting rooms, quiet rooms and booth seating. Large, open-plan meeting spaces and a dedicated town hall space. |
| Level 11 | 668 | Yes | Floor Plan | Now | Brand new fit-out includes 66 workstations, 16P boardroom, 8P meeting room, 6P meeting room, 2 x 4P meeting rooms, new kitchen / breakout and additional water point. |
| Suite 2, Level 14 | 355 | Yes | Virtual Tour | Now | New spec-suite with large kitchen and break out space, 36 sit-to-stand desks, 16P boardroom, quiet spaces and 2 meeting rooms. |
| Level 16 | 659 | No | Now | Open plan floor in warm shell condition |
Outgoings estimated at $189.04/sqm for FY2025/26.
Virtual Tours
77 King Street, Sydney, 2000