Available Levels for Lease
Your next space is waiting for you at Sydney’s most iconic corner.
LEVEL/SUITE | AREA (SQM) | FITOUT (Y/N) | FLOORPLAN | TIMING | COMMENTS |
---|---|---|---|---|---|
Level 1 | 500 | No | Now | Whole floor suite, suits a variety of uses. | |
Level 6 | 796 | Yes | Now | New spec-fit out. Includes 67 work points: comprising 48 workstations, 16 hot desks, 2 offices, 1 reception, boardroom, 4 large meeting rooms, 3 quiet rooms and large breakout, reception and collaboration spaces. | |
Level 7 | 821 | Yes | Now | New spec-fit out. Includes 82 sit-to-stand workstations,12P boardroom, 2 x 6P meeting rooms, quiet rooms and booth seating. Large, open-plan meeting spaces and dedicated town hall space. | |
Level 11 | 698 | Yes | 4Q24 | Brand new fit-out (with plans available for viewing) to be constructed | |
Suite 1, Level 14 | 290 | Yes | Now | New spec-suite with two sides of natural light, 30 sit-to-stand desks, 12P boardroom, 2 meeting rooms, reception room, quiet room and large kitchen break out. | |
Suite 2, Level 14 | 355 | Yes | Now | New spec-suite with large kitchen and break out space, 36 sit-to-stand desks, 16P boardroom, quiet spaces and 2 meeting rooms. |
Outgoings estimated at $183.96/sqm for FY2024/25.
Virtual Tours
77 King Street, Sydney, 2000